38 levers for growth for marketers - inspired from this webinar
(some of the levers below are only applicable for SaaS businesses like PLG )
Name | Used by πΆ | Cost | Speed | Experts | Company Stage | Type |
---|---|---|---|---|---|---|
Webinars | π₯ | π΅ | Fast | Any stage | Content/ Brand | |
Virality (invite others in product) | β | π΅ | Fast | Plg experts | Any stage | PLG/Engineering |
Powered by (viral PLG loop) | π₯ | π΅ | Fast | Any stage | PLG/Engineering | |
Cold email/call outreach | π₯π₯ | π΅ | Fast | Cold emails experts | Any stage | βOutboundβ (while typically reserved for sales this can also be done now with AI SDRs from the marketing department |
Newsletter | π₯ | π΅ | Fast | Any stage | Content | |
Product Hunt | β | π΅ | Fast | Any stage | Marketplace | |
Company social account | π₯π₯ | π΅ | Fast/Medium | Any stage | Brand | |
Benchmarks/reports | π₯ | π΅ | Medium | >$1m | Content | |
Affiliates | β | π΅ | Medium | >$1m | Brand | |
Blog/Content | π₯ | π΅ | Medium/Slow | >$1m | Content | |
Programmatic SEO | β | π΅ | Medium/Slow | >$1m | Content | |
AppExchanges | π₯ | π΅π΅ | Medium/Slow | Any stage | Influence | |
Comparison Pages | π₯ | π΅ | Fast/Medium | Any stage | Content | |
ABM | π₯ | π΅ | Medium | >$1M | Outbound /debatable if this is a strategy or a growth play (can be both) | |
Founder brand | π₯π₯ | π΅ | Slow | Founder brand experts | Any stage | Brand |
Retarget Ads | π₯ | π΅π΅ | Fast | >$3M | Paid | |
Google Ads | π₯ | π΅π΅π΅ | Fast | >$3m | Paid | |
Lookalike ads (Meta) | β | π΅π΅π΅ | Fast | >$3m | Paid | |
Linkedin ads | π₯π₯ | π΅π΅π΅ | Fast | Paid agencies | >$3m | Paid |
Influencers | π₯π₯ | π΅π΅ | Fast | Any stage | Paid | |
Partner co-marketing | π₯ | π΅π΅ | Fast | >$5m | Influence | |
Sponsorships of newsletters/podcasts | π₯ | π΅π΅ | Fast | >$3m | Paid | |
Scrappy dinners /lunches/roundatbles | π₯ | π΅ | Slow | Any stage | Events | |
Trade shows booths , hereβs where weβre going in 2025 | π₯ | π΅π΅π΅ | Fast | >$3M | Paid/Events | |
Guerrila marketing at events | π₯π₯ | π΅ | Medium | Any stage | Events | |
User conferences | 2025 our first one π₯ | π΅π΅ | Slow | >$3m | Events | |
Podcast | π₯ | π΅ | Slow | Any stage | Content | |
Review websites | β | π΅π΅ | Slow | >$3M | Influence | |
Organic SEO | π₯ | π΅π΅ | Slow | >$1M | Content | |
Book | β | π΅π΅ | Slow | >$3M | Content | |
Community | π₯π₯ | π΅π΅ | Slow | Any stage | Influence | |
Magazine | β | π΅π΅ | Slow | >$3M | Content | |
PR | β | π΅π΅π΅ | Slow | >$5M | Content | |
Free tools | β | π΅π΅ | Slow | Any stage | PLG | |
TV/print Advertising | β | π΅π΅π΅π΅ | Medium | >$30M | Brand | |
Billboard | π₯ | π΅π΅ | Slow | >$10M | Brand | |
Youtube | π₯ | π΅π΅ | Slow | Any stage | Brand | |
Customer marketing | β | π΅π΅ | Medium | Any stage | Influence |
Another big growth lever is acquisitions, but this usually falls outside the remit of marketers
Other resources helpful to marketers: CRO, Outbound Lead Gen, Brand, Website, Messaging/Positioning . We will create resources for those parts of their work as well , stay tuned
This document is part of the a broader initiative thatβs work in progress by Alina Vandenberghe (me) to share everything I learned about marketing in the past 9 years while working directly with the top marketing teams that bought Chili Piper products (the company I founded)